| Rank
2009 |
Company | Revenues
in FY 2009-10 |
| 1 | Waters India | 262.2 |
| 2 | Agilent Technologies* | 255 |
| 3 | Spinco Biotech | 250.68 |
| 4 | Thermo Fisher Scientific* | 210 |
| 5 | Becton Dickenson* | 180 |
| 6 | Millipore India | 177.02 |
| 7 | Invitrogen Bioservices India* | 150 |
| 8 | Shimadzu Analytical (India) | 141 |
| 9 | GE Healthcare Life Sciences* | 120 |
| 10 | Imperial Life Sciences | 112.85 |
| 11 | Sigma Aldrich India* | 100 |
| 12 | Merck* | 97 |
| 13 | Sartorius Stedim India | 95 |
| 14 | RFCL | 93.23 |
| 15 | Genetix Biotech Asia | 90 |
| 16 | DSS Imagetech | 88.08 |
| 17 | Toshvin Analytical | 85.1 |
| 19
|
Eppendorf India | 73.63 |
| 20 | Nishotech | 70 |
| Revenue in Rs. Crore
*BioSpectrum
estimates |
||