Jaypee pips SASTRA to become No.1; private school

05 August 2010 | News

BioSpectrum Top 20 Private Biotech Schools
RANK Name of the Institute City Faculty Score Industry Interaction Score Infrastructure Score Placement Score Overall Score
1 Jaypee University of Information Technology Solan 55.48 49.61 51.84 16.89 100.00
2 SASTRA University Thanjavur 68.44 27.27 38.93 35.12 90.49
3 Amity Institute of Biotechnology Noida (UP) 69.91 2.91 43.52 20.11 76.45
4 Rashtreeya Vidyalaya College of Engineering Bangalore 25.98 8.93 53.02 29.36 63.00
5 Vidya Pratishthan's School of Biotechnology Baramati 10.78 61.00 21.35 8.13 58.08
6 Shoolini University of Biotechnology & Management Sciences Solan 25.41 28.59 16.17 42.49 52.86
7 Vellore Institute of Technology Vellore 42.99 14.81 10.36 41.63 50.98
8 KS Rangasamy College of Technology Namakkal 26.71 37.16 11.13 7.55 46.52
9 Shree Manibhai Virani & Smt Navalben Virani Science College Rajkot 12.98 1.47 20.06 72.61 39.92
10 Padmashree Group of Institutions Bangalore 11.42 32.62 16.52 5.01 37.92
11 Jaypee Institute of Information Technology Noida 37.53 2.24 15.92 9.42 36.13
12 The Oxford College of Science Bangalore 19.65 0.13 22.95 16.55 30.95
13 Jaipur National University Jaipur 26.67 3.41 15.79 9.93 30.53
14 The Oxford College of Engineering Bangalore 15.05 7.30 15.90 18.51 28.24
15 Bannari Amman Institute of Technology Sathyamangalam, Erode District 12.56 19.57 11.17 7.05 27.93
16 Gokaraju Rangaraju Institute of Engineering and Technology Hyderabad 8.68 26.91 7.72 7.97 27.87
17 Vydehi Institute of Biotech Science Bangalore 29.12 0.00 14.36 0.00 26.53
18 Reva Institute of Science & Management Bangalore 10.75 22.72 7.42 6.50 26.07
19 Maharani Lakshmi Ammanni College for Women Bangalore 27.10 0.22 11.07 4.24 24.36
20 Acharya Institute of Technology Bangalore 18.56 0.24 15.08 2.58 21.65
21 Acharya's Bangalore B-School Bangalore 19.69 1.56 8.46 13.31 21.35
22 Arunai Engineering College TamilNadu 15.67 0.93 11.26 3.76 18.11
23 T John Group of Institutes Bangalore 10.02 0.02 15.43 6.15 17.66
24 PES Institute of technology (PESIT) Bangalore 13.45 0.94 6.48 6.11 14.23
25 DR DY Patil Biotechnology & Bioinformatics Institiute Pune 14.00 0.00 5.06 1.92 12.01
26 Sitadevi Ratanchand Nahar Adarsh College Bangalore 7.38 0.00 5.93 14.81 11.95
27 Oxbridge College of Science & Commerce Bangalore 10.94 0.00 4.10 10.00 11.61
28 Dolphin Institute of Biomedical and Natural Sciences Dehra Dun 9.34 0.09 3.65 6.44 9.54
29 Dayananda Sagar Institution Bangalore 8.56 1.28 4.17 2.51 9.14
Private BT Schools: SRM University (Chennai in Tamil Nadu), Avinashilingam University for Women (Coimbatore in Tamil Nadu), Presidency College (Bangalore in Karnataka) and, Banasthali University (Tonk in Rajasthan) did not participate in the 2010 survey due to on going admission processes, vacations and participation of teaching faculty in conferences.
BioSpectrum Biotech School Survey 2010
Ranking by Industry Interaction


Ranking by Placement Score


Ranking by Faculty Score


Ranking by Infrastructure Score


  • Four each from North and South based institutes ranked among the top 10 in the private BT schools in the 6th BioSpectrum Biotech School survey and remaining places went to institutes from West.
  • Jaypee University of Information Technology (JUIT), Solan, has pushed down SASTRA University to the second position to gain the number one position in the private BT schools in the 6th BioSpectrum Biotech School survey. This institute came at third in the faculty, second position in industry interaction and infrastructure score to top the list of the private BT schools.
  • SASTRA University from Thanjavur in Tamil Nadu that has been holding the top position for two consecutive years in the past stood second in this year's BT school survey. This institute stood second in faculty, fourth in infrastructure and placement scores.
  • Amity Institute of Biotechnology (AIB) Noida moved up in the ranking list by one position from last year's fourth position to the third one. Because of this Jaypee Institute of Information Technology, which was at third position last year, moved down in the ranking. The institute topped the list in faculty score  and stood third in the infrastructure score sheet.

Comments

× Your session has been expired. Please click here to Sign-in or Sign-up
   New User? Create Account